| Superior Suites | |||
Jan 11 - Dec 11 | Jan 12 - Dec 12 | ||
| Per person per night sharing * | R5225 | R5395 | |
Single rates: Sharing rate plus 50% | R7838 | R8093 | |
| Transfer cost from R260 per person per way (if necessary) | |||
| Presidential Suites | |||
Jan 11 - Dec 11 | Jan 12 - Dec 12 | ||
Per person for the first two occupants. | R7425 | R7425 | |
| Per person for additional guests (maximum 2)* in the second bedroom | R5225 | R5395 | |
| Children under 12 by prior arrangement. Conditions apply. | on request | on request | |
| Single rate: Sharing rate plus 100% | R14850 | R14850 | |
| Transfer cost from R250 per person per way (if necessary) | |||
| Exclusive Camp Use | |||
Jan 11 - Dec 11 | Jan 12 - Dec 12 | ||
| Occupying Superior & Presidential Suite (maximum 10 guests) | R53818 | R55110 | |
| Occupying Superior Suites only (maximum 8 guests)* | R39710 | R40995 | |
| Occupying Superior & Presidential Suite (maximum 8 guests)* | R43890 | R44860 | |
All rates include three daily meals, coffee/teas, game drives/bush walks and local drinks during game drive.
Click here for conditions of booking
Click here for the universal currency converter
Click here for real-time reservation



